2018 – 12 years
- 11th – $135,000 Longines FEI Jumping World Cup | SplitRock Columbus OH
- 6th – $132,000 Prix de Penn National | Pennsylvania National HS
- 4th – $50,000 PA Big Jump | Pennsylvania National HS
- 2nd – $35,000 WEF Challenge Cup | WEF 1
- 1st – FEI $5,000 LuganoDiamonds Welcome Stake | WEF 8
- 4th – $15k Hagyard Welcome Stake 1.45m | KHJA Kentucky Summer Horse Show
- 1st – $6,000 Open jumper 1.40m | WEF 1
- 2nd – $10,000 1.40m Speed Challenge | Pennsylvania National HS
- 2nd – Open Jumper 1.40m | Great Lakes Equestrian Festival V
- 3rd – Open Jumper 1.40m | Great Lakes Equestrian Festival VI
- 4th – Open Jumper 1.40m | Great Lakes Equestrian Festival V
- 6th – Open Jumper 1.40m | Great Lakes Equestrian Festival VI
- 1st – Open Jumper 1.30m | Great Lakes Equestrian Festival IV
2017 – 11 years
- 4th – CSI4*-W $35,000 Welcome Stake 1.45m | American Gold Cup
- 6th – CSI2* $35,000 Welcome Stake 1.45m | GLEF IV
- 6th – CSI3* $6,000 Power & Speed 1.40m | Tryon Fall VI
- 9th – CSI3* $130,000 Ariat Grand Prix 1.50m | Tryon Summer VI
- 10th – CSI3* $35,000 Welcome Stake 1.50m | Tryon Fall VI
- 7th – CSI3* $35,000 Welcome Speed Cup 1.45m | SplitRock Jumping Tour
- 7th – CSI2* $50,000 Grand Prix 1.45m | GLEF IV
- 8th – CSI2* $50,000 Grand Prix 1.45m | GLEF V
- 10th – CSI3* $130,000 Grand Prix 1.55m | SplitRock
- 10th – CSI3* $35,000 Welcome Speed 1.45m | Kentucky Spring Classic
- 9th – Open Jumper 1.40m | Kentucky Spring Horse Show
- 8th – Open Jumper 1.40m | Kentucky Spring Horse Show
- 1st – Open Jumper 1.35m | Tryon Fall V
- 2nd – Open Jumper 1.30m | Tryon Fall V
2016 – 10 years
- 3rd, CSI3* Tryon Fall 4 – 1.50m
- 7th, CSI3* Great Lakes – 1.50m/1.60m
- 8th, CSI2* Great Lakes – 1.50m
- 10th, CSI2* Great Lakes – 1.50m
- 1st, Kentucky National – Prix de Lexington
- 3rd, CSI2* Gent – 1.40m
- 3rd, Great Lakes I – Open Time First JO 1.40m
- 9th, CSI4*-W North Salem NY – 1.40m
- 1st, Great Lakes III – Open Jumper 1.35m
- 4th, Tryon Fall 4 – Open Jumper 1.35m
- 6th, Tryon Summer 4 – Open Jumper 1.35m
2015 – 9 years
- 2nd, CSI2* Wiener Neustadt – 1.45m
- 1st, CSI2* Wiener Neustadt – 1.35m
- 7th, CSI3* Graz – 1.45m
- 8th, CSI2* Lier – 1.45m
- 9th, CSI3* Eschweiler – 1.45m
2014 – 8 years
- 2nd, CSI2* Asten – 1.45m
- 2nd, CSI2* Sancourt – 1.45m
- 6th, CSI2* Asten – 1.45m
- 5th, CSI2* Sancourt – 1.40m
- 7th, CSI2* Opglabbeek – 1.45m
- 8th, CSI2* Wiener Neustadt/Lake Arena – 1.45m
- 9th, CSI2* Oldenburg – 1.45m
- 9th, CSI2* Sancourt – 1.45m
- 8th, CSI2* Ebreichsdorf – 1.40m
2013 – 7 years
- 4th, CSIYH1* Hannover – 1.40m
- 5th, CSIYH1* München – 1.40m
- 6th, CSIYH1* Balve – 1.40m
- 3rd, CSIYH1* Balve – 1.35m
- 9th, CSIYH1* Verden – 1.40m
- 9th, CSIYH1* Verden – 1.40m
- 7th, CSIYH1* Ebreichsdorf – 1.35m
- 7th, CSIYH1* Ebreichsdorf – 1.30m
- 10th, CSIYH1* Ebreichsdorf – 1.30m