2019 – 101 year old
- 1st – Low Junior Jumper | WEF 5
- 1st – Children Jumper Classic | WEF 1
- 1st – Children Jumper | WEF 1
- 1st – Children Jumper modified | WEF 3
- 1st – Children Jumper modified | WEF 3
- 3rd – Children Jumper | WEF 1
- 9th – Low Junior Classic | WEF 4
2018 – 10 year old
- 1st – Jumper 1.30m | Kentucky Classic
- 1st – Jumper 1.30m Sec II b | Kentucky Classic
- 3rd – Jumper 1.30m | SplitRock jumping Tour OH
- 2nd – Jumper 1.30m | KHJA
- 4th – Jumper 1.30m | Great Lakes Equestrian Festival
2017 – 9 year old
- 1st – Speed Jumper 1.30m | SplitRock (OH)
- 1st – Open Jumper 1.30m | SplitRock (OH)
- 1st – Open Jumper 1.30m | American Gold Cup
- 1st – Open Jumper 1.30m | GLEF IV
- 1st – Open Jumper 1.30m | GLEF IV
- 1st – Open Jumper 1.30m | GLEF IV
- 1st – Open Jumper 1.30m | GLEF V
- 1st – Open Jumper 1.30m | GLEF VI
- 1st – Open Jumper 1.30m | GLEF VI
- 1st – Low A/O Jumper 1.20m | Tryon Fall VI
- 1st – Low A/O Jumper | Tryon Fall VI
- 1st – Low A/O Speed | SplitRock (OH)
- 1st – Low A/O Classic | Tryon Summer VI
- 1st – Low A/O Classic | Tryon Summer V
- 1st – Low A/O Jumper | Tryon Summer V
- 1st – Open Jumper 1.30m | WEF 3
- 1st – Low A/O Jumper Championship | Kentucky Spring
- 1st – Low A/O Jumper | Kentucky Spring
- 1st – Low A/O Jumper Championship | Kentucky Spring Classic
- 1st – Low A/O Jumper Championship | WEF 10
- 1st – Low A/O Jumper | WEF 10
- 2nd – Open Jumper 1.30m | Tryon Fall VI
- 2nd – OpenJumper 1.30m | SplitRock (OH)
- 2nd – Open Jumper 1.30m | GLEF V
- 2nd – Open Jumper 1.30m | GLEF V
- 2nd – Open Jumper 1.30m | GLEF VI
- 1st – Low A/O Final | SplitRock (OH)
- 2nd – Low A/O Jumper | Kentucky Spring
- 2nd – Low A/O Jumper | Kentucky Spring Classic
- 2nd – Low A/O Jumper | WEF 9
- 3rd – Low A/O Jumper Classic 1.20m | Tryon Fall VI
- 3rd – Low A/O Jumper | Kentucky Spring Classic
- 3rd – Open Jumper 1.30m | Upperville Colt & Horse Show
- 3rd – $7,500 Low A/O Final | SplitRock Jumping Tour
- 3rd – $10,000 Low A/O Jumper Classic | WEF 10
- 3rd – Low A/O Jumper Classic | WEF 7
- 3rd – Low A/O Jumper | WEF 7
- 4th – Low A/O Jumper | Tryon Summer VI
2016 – 8 year old
2015 – 7 year old
- 1st – 1.30m/1.35m | Lummen CSIYH1*
- 1st – 1.30m/1.35m | Lier CSIYH1*
- 1st – 1.35m Jumper | Neeroeteren CSIYH1*
- 1st – 1.30m Jumper | Geesteren CSI1*
- 1st – 1.30m/1.35m | Lier CSIYH1*
- 1st – 1.35m Jumper | Neeroeteren CSIYH1*
- 1st – 1.30m/1.35m | Lummen CSIYH1*
- 1st – 1.30m Jumper | Geesteren CSI1*
- 1st – 1.30m Jumper | Bonheiden CSI1*
- 1st – 1.30m Jumper | Geesteren CSI1*
- 2nd – 1.30m Jumper | Bonheiden CSI1*
- 3rd – 1.35m Jumper | Neeroeteren CSIYH1*
- 3rd – 1.30m/1.35m | Lier CSIYH1*
- 4th – 1.30m/1.35m | Lier CSIYH1*
- 5th – 1.30m | Lanaken CSI3*
- 6th – 1.30m/1.35m | Lummen CSIYH1*
- 7th – 1.30m Jumper | Bethune CSI1*
- 7th – 1.30m Jumper | Zuidbroek CSI2*
- 10th – 1.30m Jumper | Roosendaal CSI1*
- 10th – 1.35m Jumper | Bethune CSI1*
2014 – 6 year old