2018 – 10 years (USA)
- 2nd – $10,000 Open Stakes 1.40m | ESP Spring I
- 2nd – $6,000 Open 1.40m | WEF 11
- 4th – $6,000 Open 1.40m | WEF 11
- 2nd – Open 1.35m | WEF 5
- 2nd – Open 1.35m | WEF 10
- 3rd – $5,000 1.35m Stake | ESP spring I
- 4th – Open 1.35m | WEF 4
2017 – 9 years (USA)
- 4th – CSI2* 1.30m Jumper | Zuidwolde
- 5th – Jumper 1.30m | Tryon Fall VI
- 7th – Jumper 1.30m | Tryon Fall VI
- 1st – Jumper 1.20m | Tryon Fall V
- 5th – Jumper 1.20m | Tryon Fall V
2016 – 8 years
- 1st – CSI1* 1.30m Jumper | Kronenberg
- 1st – CSI1* 1.30m Jumper | Roosendaal
- 2nd – CSI2* 1.35m Jumper | Zuidwolde
- 3rd – CSI2* 1.30m Jumper | Zuidwolde
- 5th – CSI1* 1.30m Jumper | Roosendaal
2015 – 7 years
- 5th – CSI1* 1.30m Jumper | Roosendaal
- 7th – CSI1* 1.30m Jumper | Roosendaal
2014 – 6 years