2019 – 9 years
- 5th – Jumper 1.40m | WEF 6
- 8th – Jumper 1.40m | WEF 5
- 6th – Rising Star Classic 1.30m | The Ridge Turf Tour
2018 – 8 years
- 8th – Jumper 1.40m | Year end awards show
- 8th – Jumper 1.40m | KHJA
- 5th – Jumper 1.35m | Holiday Festival II
- 6th – Jumper 1.35m | Lake Placid
- 7th – Jumper 1.35m | KHJA
- 2nd – Jumper 1.30m | Loudoun Benefit
- 3rd – Jumper 1.30m | Great Lakes Equestrian Festival
- 3rd – Jumper 1.30m | Great Lakes Equestrian Festival VI
- 3rd – Jumper 1.30m | Loudoun Benefit
- 5th – Jumper 1.30m | KHJA
- 5th – Jumper 1.30m | Traverse City
2017 – 7 years
2016 – 6 years